Run T-0081 passed
· Evidence: SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops.
Hypothesis
Eine LMR-Stufe mehr bei negativer History (Gegenrichtung des Schutzes aus H-0127), erst nach SPSA-Ende.
Stages
| Field | short stage | long stage |
|---|---|---|
| Verdict | passed | passed |
| Elo Strength difference to the opponent, estimated from the games, with a 95-percent half-width where the oracle reported one. Never an absolute rating. | +23.00 ± 9.94 | +15.35 ± 7.87 |
| nElo Normalised Elo: the Elo difference divided by the spread of the game results, so that the SPRT bounds mean the same at different time controls. | +32.13 ± 13.84 | +21.96 ± 11.24 |
| Games | 2,420 | 3,670 |
| Wins / draws / losses | 792 / 996 / 632 | 1,127 / 1,578 / 965 |
| pentanomial Games are played in pairs with swapped colours; the five counts are the pairs scoring 0, ½, 1, 1½ and 2 points. | 63 / 248 / 477 / 310 / 112 | 95 / 403 / 715 / 489 / 133 |
| LLR Log-likelihood ratio, the running evidence of an SPRT. It starts at 0; a stage passes at the upper bound (about +2.94) and fails at the lower one (about −2.94). | +2.95 | +2.94 |
| Bounds | −2.94 … +2.94 | −2.94 … +2.94 |
| SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops. | [0.0, 5.0] | [0.0, 5.0] |
| Error rates α / β | 0.05 / 0.05 | 0.05 / 0.05 |
| Model | normalized | normalized |
| time control Base time plus increment per move in seconds, e.g. 8+0.08: eight seconds per game plus 0.08 seconds per move. | 8+0.08 | 40+0.4 |
| Book | A | B |
| Opponent | vs predecessor | vs predecessor |
| Duration | 18 min | 2 h 18 min |
Provenance
- Date
- 2026-09-14
- Started
- 2026-09-14 17:20:03 UTC
- Duration
- 2 h 36 min
- Author
- Agent D
- Epoch
- 4
- Gatekeeper
- passed
- Bench nodes
- 3,242