Run T-0012 passed
· Evidence: SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops.
Hypothesis
Ranking captures that a static exchange evaluation shows to lose material behind every quiet move, instead of ahead of them as MVV-LVA alone does, should raise the alpha-beta cut-off rate and make each search depth cheaper.
Stages
| Field | short stage | long stage |
|---|---|---|
| Verdict | passed | passed |
| Elo Strength difference to the opponent, estimated from the games, with a 95-percent half-width where the oracle reported one. Never an absolute rating. | +476.43 ± 57.99 | +610.64 ± 66.39 |
| nElo Normalised Elo: the Elo difference divided by the spread of the game results, so that the SPRT bounds mean the same at different time controls. | +917.30 ± 38.43 | +1,394.89 ± 30.39 |
| Games | 314 | 502 |
| Wins / draws / losses | 277 / 36 / 1 | 474 / 27 / 1 |
| pentanomial Games are played in pairs with swapped colours; the five counts are the pairs scoring 0, ½, 1, 1½ and 2 points. | 0 / 1 / 0 / 35 / 121 | 0 / 0 / 1 / 27 / 223 |
| LLR Log-likelihood ratio, the running evidence of an SPRT. It starts at 0; a stage passes at the upper bound (about +2.94) and fails at the lower one (about −2.94). | +2.96 | +2.96 |
| Bounds | −2.94 … +2.94 | −2.94 … +2.94 |
| SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops. | [0.0, 5.0] | [0.0, 3.0] |
| Error rates α / β | 0.05 / 0.05 | 0.05 / 0.05 |
| Model | normalized | normalized |
| time control Base time plus increment per move in seconds, e.g. 8+0.08: eight seconds per game plus 0.08 seconds per move. | 8+0.08 | 40+0.4 |
| Book | A | B |
| Opponent | – | – |
| Duration | – | – |
Provenance
- Date
- 2026-08-29
- Author
- Agent A
- Bench nodes
- 10,220
- Commit
b65d0895ed6cfcd6bb44b77e7e72c3b2381291e6- SHA-256 A cryptographic hash. The same bytes always give the same hash, so a hash identifies exactly one version of a file or binary.
cc39054497af609fb57706e424b25a593cf87da45c38b3975a58d96179f05d36