Run T-0005 passed
· Evidence: SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops.
Hypothesis
Searching the previous iteration's best root move first in iterative deepening should shrink the search tree, because the root never probes the transposition table and otherwise re-searches every depth in the same static MVV-LVA order.
Stages
| Field | short stage | long stage |
|---|---|---|
| Verdict | passed | passed |
| Elo Strength difference to the opponent, estimated from the games, with a 95-percent half-width where the oracle reported one. Never an absolute rating. | +316.26 ± 41.89 | +386.01 ± 37.16 |
| nElo Normalised Elo: the Elo difference divided by the spread of the game results, so that the SPRT bounds mean the same at different time controls. | +460.78 ± 36.50 | +630.39 ± 29.25 |
| Games | 348 | 542 |
| Wins / draws / losses | 265 / 69 / 14 | 447 / 84 / 11 |
| pentanomial Games are played in pairs with swapped colours; the five counts are the pairs scoring 0, ½, 1, 1½ and 2 points. | 1 / 2 / 18 / 51 / 102 | 0 / 3 / 12 / 73 / 183 |
| LLR Log-likelihood ratio, the running evidence of an SPRT. It starts at 0; a stage passes at the upper bound (about +2.94) and fails at the lower one (about −2.94). | +2.95 | +2.95 |
| Bounds | −2.94 … +2.94 | −2.94 … +2.94 |
| SPRT Sequential probability ratio test. Games are played until the accumulated evidence reaches one of two bounds; then the test stops. | [0.0, 5.0] | [0.0, 3.0] |
| Error rates α / β | 0.05 / 0.05 | 0.05 / 0.05 |
| Model | normalized | normalized |
| time control Base time plus increment per move in seconds, e.g. 8+0.08: eight seconds per game plus 0.08 seconds per move. | 8+0.08 | 40+0.4 |
| Book | A | B |
| Opponent | – | – |
| Duration | – | – |
Provenance
- Date
- 2026-08-28
- Author
- Agent A
- Bench nodes
- 14,564
- Commit
d42a3fd81ba90008fc406eceebf01cf97326abac- SHA-256 A cryptographic hash. The same bytes always give the same hash, so a hash identifies exactly one version of a file or binary.
b63ca2086cd5396f0b2d285f8851866540e9a6377027d48fa9ba734beb26f0e5